, sont les ancêtres directs de Edward Theodore Como![]() | ![]() | |||||||
Polly, Georgen. 1625 d. 22 DEC 1683 | ||||||||
Polly, Johnn. 16 DEC 1650 d. ABT 1711 | ||||||||
Winn, Elizabethn. 1628 d. 2 MAY 1698 | ![]() | |||||||
Polley, Thomasn. 10 OCT 1696 d. 22 MAR 1775 | ||||||||
Edwards, Matthewn. ABT 1631 | ||||||||
Edwards, Maryn. 25 MAR 1659 d. ABT 1715 | ||||||||
Poole, Maryn. 1638 d. 30 AUG 1688 | ![]() | |||||||
Polley, Williamn. 1742 | ||||||||
Ann,n. ABT 1701 d. ABT 1761 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Eggleston, Jerediah | ||||||||
Eggleston, Elishan. 2 JUL 1747 d. 23 JAN 1804 | ||||||||
Moore, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Holcombe, Joshuan. 27 SEP 1640 d. 17 AUG 1690 | ![]() | |||||||
Holcomb, Thomasn. 18 DEC 1690 d. 28 MAR 1764 | ||||||||
Sherwood, Ruth | ![]() | |||||||
Holcomb, Josiasn. 2 FEB 1720/21 d. 8 FEB 1815 | ||||||||
Manning, Mary | ||||||||
Holcomb, Abigailn. 18 DEC 1750 | ||||||||
Higley, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Matteson, Henryn. 27 OCT 1646 | ![]() | |||||||
Matteson, Francisn. 15 MAR 1678/79 | ||||||||
Parsons, Hannahn. 7 AUG 1646 | ![]() | |||||||
Matteson, Thomasn. 1715 d. 13 APR 1794 | ||||||||
Nichols, Sarahn. 1682 | ||||||||
Matteson, Henryn. 29 SEP 1756 d. 1 MAR 1823 | ||||||||
Matteson, Thomasn. 1672 d. 19 JAN 1738/39 | ![]() | |||||||
Matteson, Thomasn. 12 FEB 1701/02 | ||||||||
Shippee, Maryn. 1667 | ||||||||
Matteson, Susannahn. 21 MAY 1732 | ||||||||
Briggs, Richardn. 1 FEB 1673/74 | ||||||||
Briggs, Susannan. 21 MAR 1705/06 | ||||||||
Spencer, Susannahn. 1 DEC 1681 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Pepper, Joseph | ||||||||
Pepper, Elizabethn. 2 NOV 1745 | ||||||||
Cummings, Dinah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
LaFlair, James | ||||||||
| LaFlair, James n. 1817 d. 29 SEP 1900 | ||||||||
Catherine, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Ricard, Jeann. 30 JUN 1772 | ![]() | |||||||
Ricard, Maximen. 1817 | ||||||||
Chaloux, Ursule Chalop Chaillon | ![]() | |||||||
| Ricard, Narcisse n. APR 1846 d. 4 FEB 1928 | ||||||||
Guillot, Etienne | ![]() | |||||||
Guillot, Salomen. 1824 | ||||||||
Duquet, Rosalie | ![]() | |||||||
| Recore, Joseph n. AUG 1870 d. 27 NOV 1959 | ||||||||
Dumas, Joseph | ||||||||
| Dumas, Suzanne n. JUN 1844 d. 16 MAY 1931 | ||||||||
Faubert, Rosalie Margaret (Hebert) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Ricard, Jeann. 30 JUN 1772 | ![]() | |||||||
Ricard, Maximen. 1817 | ||||||||
Chaloux, Ursule Chalop Chaillon | ![]() | |||||||
| Ricard, Narcisse n. APR 1846 d. 4 FEB 1928 | ||||||||
Guillot, Etienne | ![]() | |||||||
Guillot, Salomen. 1824 | ||||||||
Duquet, Rosalie | ![]() | |||||||
| Ricard, Philomene n. 2 MAR 1872 d. 10 SEP 1940 | ||||||||
Dumas, Joseph | ||||||||
| Dumas, Suzanne n. JUN 1844 d. 16 MAY 1931 | ||||||||
Faubert, Rosalie Margaret (Hebert) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Francis n. 1807 | ||||||||
| Russell, Franklin William n. 1834 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Dumas, Joseph | ||||||||
| Dumas, Mose n. 1848 d. 1925 | ||||||||
Faubert, Rosalie Margaret (Hebert) | ||||||||
![]() | ![]() |
Site créé avec la version enregistrée de
GED4WEB© version 3.31 .