are direct ancestors of Edward Theodore Como![]() | ![]() | |||||||
Polly, Georgeb. 1625 d. 22 DEC 1683 | ||||||||
Polly, Johnb. 16 DEC 1650 d. ABT 1711 | ||||||||
Winn, Elizabethb. 1628 d. 2 MAY 1698 | ![]() | |||||||
Polley, Thomasb. 10 OCT 1696 d. 22 MAR 1775 | ||||||||
Edwards, Matthewb. ABT 1631 | ||||||||
Edwards, Maryb. 25 MAR 1659 d. ABT 1715 | ||||||||
Poole, Maryb. 1638 d. 30 AUG 1688 | ![]() | |||||||
Polley, Williamb. 1742 | ||||||||
Ann,b. ABT 1701 d. ABT 1761 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Eggleston, Jerediah | ||||||||
Eggleston, Elishab. 2 JUL 1747 d. 23 JAN 1804 | ||||||||
Moore, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Holcombe, Joshuab. 27 SEP 1640 d. 17 AUG 1690 | ![]() | |||||||
Holcomb, Thomasb. 18 DEC 1690 d. 28 MAR 1764 | ||||||||
Sherwood, Ruth | ![]() | |||||||
Holcomb, Josiasb. 2 FEB 1720/21 d. 8 FEB 1815 | ||||||||
Manning, Mary | ||||||||
Holcomb, Abigailb. 18 DEC 1750 | ||||||||
Higley, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Matteson, Henryb. 27 OCT 1646 | ![]() | |||||||
Matteson, Francisb. 15 MAR 1678/79 | ||||||||
Parsons, Hannahb. 7 AUG 1646 | ![]() | |||||||
Matteson, Thomasb. 1715 d. 13 APR 1794 | ||||||||
Nichols, Sarahb. 1682 | ||||||||
Matteson, Henryb. 29 SEP 1756 d. 1 MAR 1823 | ||||||||
Matteson, Thomasb. 1672 d. 19 JAN 1738/39 | ![]() | |||||||
Matteson, Thomasb. 12 FEB 1701/02 | ||||||||
Shippee, Maryb. 1667 | ||||||||
Matteson, Susannahb. 21 MAY 1732 | ||||||||
Briggs, Richardb. 1 FEB 1673/74 | ||||||||
Briggs, Susannab. 21 MAR 1705/06 | ||||||||
Spencer, Susannahb. 1 DEC 1681 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Pepper, Joseph | ||||||||
Pepper, Elizabethb. 2 NOV 1745 | ||||||||
Cummings, Dinah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
LaFlair, James | ||||||||
| LaFlair, James b. 1817 d. 29 SEP 1900 | ||||||||
Catherine, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Ricard, Jeanb. 30 JUN 1772 | ![]() | |||||||
Ricard, Maximeb. 1817 | ||||||||
Chaloux, Ursule Chalop Chaillon | ![]() | |||||||
| Ricard, Narcisse b. APR 1846 d. 4 FEB 1928 | ||||||||
Guillot, Etienne | ![]() | |||||||
Guillot, Salomeb. 1824 | ||||||||
Duquet, Rosalie | ![]() | |||||||
| Recore, Joseph b. AUG 1870 d. 27 NOV 1959 | ||||||||
Dumas, Joseph | ||||||||
| Dumas, Suzanne b. JUN 1844 d. 16 MAY 1931 | ||||||||
Faubert, Rosalie Margaret (Hebert) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Ricard, Jeanb. 30 JUN 1772 | ![]() | |||||||
Ricard, Maximeb. 1817 | ||||||||
Chaloux, Ursule Chalop Chaillon | ![]() | |||||||
| Ricard, Narcisse b. APR 1846 d. 4 FEB 1928 | ||||||||
Guillot, Etienne | ![]() | |||||||
Guillot, Salomeb. 1824 | ||||||||
Duquet, Rosalie | ![]() | |||||||
| Ricard, Philomene b. 2 MAR 1872 d. 10 SEP 1940 | ||||||||
Dumas, Joseph | ||||||||
| Dumas, Suzanne b. JUN 1844 d. 16 MAY 1931 | ||||||||
Faubert, Rosalie Margaret (Hebert) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Francis b. 1807 | ||||||||
| Russell, Franklin William b. 1834 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Dumas, Joseph | ||||||||
| Dumas, Mose b. 1848 d. 1925 | ||||||||
Faubert, Rosalie Margaret (Hebert) | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .