are direct ancestors of Edward Theodore Como![]() | ![]() | |||||||
Polley, Williamb. 1742 | ![]() | |||||||
Polly, William Dennisb. 20 OCT 1777 d. 1 APR 1852 | ||||||||
Cushman, Abagail | ||||||||
Polly, William Harveyb. 13 NOV 1804 d. 14 MAR 1882 | ||||||||
Eggleston, Elishab. 2 JUL 1747 d. 23 JAN 1804 | ![]() | |||||||
Eggleston, Debrab. 1782 d. 19 NOV 1813 | ||||||||
Holcomb, Abigailb. 18 DEC 1750 | ![]() | |||||||
| Polly, William Harvey b. 7 DEC 1850 | ||||||||
Matteson, Henryb. 29 SEP 1756 d. 1 MAR 1823 | ![]() | |||||||
Matteson, Jobb. 1789 d. 25 APR 1852 | ||||||||
Johnson, Dinahb. 1756 d. 18 FEB 1837 | ||||||||
Matteson, Delilah Annb. 7 APR 1812 d. 14 JAN 1899 | ||||||||
Glazier, Banjaminb. 1742 | ||||||||
Glazier, Melindab. ABT 1780 | ||||||||
Pepper, Elizabethb. 2 NOV 1745 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Polley, Williamb. 1742 | ![]() | |||||||
Polly, William Dennisb. 20 OCT 1777 d. 1 APR 1852 | ||||||||
Cushman, Abagail | ||||||||
Polly, William Harveyb. 13 NOV 1804 d. 14 MAR 1882 | ||||||||
Eggleston, Elishab. 2 JUL 1747 d. 23 JAN 1804 | ![]() | |||||||
Eggleston, Debrab. 1782 d. 19 NOV 1813 | ||||||||
Holcomb, Abigailb. 18 DEC 1750 | ![]() | |||||||
| Polly, Frederick | ||||||||
Matteson, Henryb. 29 SEP 1756 d. 1 MAR 1823 | ![]() | |||||||
Matteson, Jobb. 1789 d. 25 APR 1852 | ||||||||
Johnson, Dinahb. 1756 d. 18 FEB 1837 | ||||||||
Matteson, Delilah Annb. 7 APR 1812 d. 14 JAN 1899 | ||||||||
Glazier, Banjaminb. 1742 | ||||||||
Glazier, Melindab. ABT 1780 | ||||||||
Pepper, Elizabethb. 2 NOV 1745 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Guillot, Louis | ||||||||
Guillot, Etienne | ||||||||
Forgues, Madeleine | ||||||||
| Guillot, Etienne b. 1827 | ||||||||
Duquet, Paul | ||||||||
Duquet, Rosalie | ||||||||
Longten, Marie Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Guillot, Louis | ||||||||
Guillot, Etienne | ||||||||
Forgues, Madeleine | ||||||||
| Guillot, Moyse b. ABT 1829 | ||||||||
Duquet, Paul | ||||||||
Duquet, Rosalie | ||||||||
Longten, Marie Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Guillot, Louis | ||||||||
Guillot, Etienne | ||||||||
Forgues, Madeleine | ||||||||
| Guillot, Pierre b. ABT 1831 | ||||||||
Duquet, Paul | ||||||||
Duquet, Rosalie | ||||||||
Longten, Marie Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Guillot, Louis | ||||||||
Guillot, Etienne | ||||||||
Forgues, Madeleine | ||||||||
| Guillot, Julien b. 1833 | ||||||||
Duquet, Paul | ||||||||
Duquet, Rosalie | ||||||||
Longten, Marie Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Dumas, Joseph | ||||||||
| Dumas, Rose | ||||||||
Faubert, Rosalie Margaret (Hebert) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Dumas, Joseph | ||||||||
| Dumas, Ann | ||||||||
Faubert, Rosalie Margaret (Hebert) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paquette, Antoine b. 16 OCT 1838 d. 14 MAR 1921 | ||||||||
| Paquette, Antoine A. b. 1 JAN 1870 d. 30 NOV 1934 | ||||||||
Fogarty, Michaelb. ABT 1784 | ||||||||
Fogarty, Timothyb. 25 DEC 1809 d. 22 JAN 1904 | ||||||||
Ryan, Nancyb. ABT 1789 | ||||||||
| Fogarty, Margaret b. 13 JUL 1847 d. 12 JUN 1921 | ||||||||
Flood, William | ||||||||
Flood, Marthab. 1811 d. 21 NOV 1886 | ||||||||
Powell, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paquette, Antoine b. 16 OCT 1838 d. 14 MAR 1921 | ||||||||
| Paquette, William H. b. 11 FEB 1871 | ||||||||
Fogarty, Michaelb. ABT 1784 | ||||||||
Fogarty, Timothyb. 25 DEC 1809 d. 22 JAN 1904 | ||||||||
Ryan, Nancyb. ABT 1789 | ||||||||
| Fogarty, Margaret b. 13 JUL 1847 d. 12 JUN 1921 | ||||||||
Flood, William | ||||||||
Flood, Marthab. 1811 d. 21 NOV 1886 | ||||||||
Powell, Hannah | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .