are direct ancestors of Edward Theodore Como![]() | ![]() | |||||||
| Rielle, Louis | ||||||||
| Rielle, Marie Lucie | ||||||||
Ricard, Jeanb. 30 JUN 1772 | ![]() | |||||||
Ricard, Maximeb. 1817 | ||||||||
Chaloux, Ursule Chalop Chaillon | ![]() | |||||||
| Ricard, Salomee b. 1840 | ||||||||
Guillot, Etienne | ![]() | |||||||
Guillot, Salomeb. 1824 | ||||||||
Duquet, Rosalie | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
LaFlair, James | ||||||||
| LaFlair, James b. 1817 d. 29 SEP 1900 | ||||||||
Catherine, | ||||||||
| LaFlair, Elizabeth b. 1865 | ||||||||
| Plouffe, Emily b. 8 DEC 1829 d. 23 AUG 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
LaFlair, James | ||||||||
| LaFlair, James b. 1817 d. 29 SEP 1900 | ||||||||
Catherine, | ||||||||
| LaFlair, Susan b. 1868 | ||||||||
| Plouffe, Emily b. 8 DEC 1829 d. 23 AUG 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
LaFlair, James | ||||||||
| LaFlair, James b. 1817 d. 29 SEP 1900 | ||||||||
Catherine, | ||||||||
| LaFlair, John b. 1850 | ||||||||
| Plouffe, Emily b. 8 DEC 1829 d. 23 AUG 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LaFlair, Solomon b. 1818 | ![]() | |||||||
| LaFlair, Andrew b. 7 JUL 1845 d. BEF 1902 | ||||||||
| Bean, Elizabeth b. 1832 | ||||||||
| LaFlair, John b. 1868 | ||||||||
| Peoples, Charles b. 1792 | ![]() | |||||||
| Peoples, Caroline b. 8 MAR 1840 | ||||||||
| Unknown, Debra | ||||||||
| LaFlair, Maryette b. 29 JAN 1888 | ||||||||
| Brown, Ellen (Nellie) b. 8 MAR 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LaFlair, Solomon b. 1818 | ![]() | |||||||
| LaFlair, Andrew b. 7 JUL 1845 d. BEF 1902 | ||||||||
| Bean, Elizabeth b. 1832 | ||||||||
| LaFlair, John b. 1868 | ||||||||
| Peoples, Charles b. 1792 | ![]() | |||||||
| Peoples, Caroline b. 8 MAR 1840 | ||||||||
| Unknown, Debra | ||||||||
| LaFlair, Helen b. 30 MAY 1890 | ||||||||
| Brown, Ellen (Nellie) b. 8 MAR 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LaFlair, Solomon b. 1818 | ![]() | |||||||
| LaFlair, Andrew b. 7 JUL 1845 d. BEF 1902 | ||||||||
| Bean, Elizabeth b. 1832 | ||||||||
| LaFlair, John b. 1868 | ||||||||
| Peoples, Charles b. 1792 | ![]() | |||||||
| Peoples, Caroline b. 8 MAR 1840 | ||||||||
| Unknown, Debra | ||||||||
| LaFlair, Cora L. b. 22 AUG 1896 | ||||||||
| Brown, Ellen (Nellie) b. 8 MAR 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LaFlair, Solomon b. 1818 | ![]() | |||||||
| LaFlair, Andrew b. 7 JUL 1845 d. BEF 1902 | ||||||||
| Bean, Elizabeth b. 1832 | ||||||||
| LaFlair, John b. 1868 | ||||||||
| Peoples, Charles b. 1792 | ![]() | |||||||
| Peoples, Caroline b. 8 MAR 1840 | ||||||||
| Unknown, Debra | ||||||||
| LaFlair, Florence b. 11 JUN 1898 | ||||||||
| Brown, Ellen (Nellie) b. 8 MAR 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LaFlair, Solomon b. 1818 | ![]() | |||||||
| LaFlair, Andrew b. 7 JUL 1845 d. BEF 1902 | ||||||||
| Bean, Elizabeth b. 1832 | ||||||||
| LaFlair, John b. 1868 | ||||||||
| Peoples, Charles b. 1792 | ![]() | |||||||
| Peoples, Caroline b. 8 MAR 1840 | ||||||||
| Unknown, Debra | ||||||||
| LaFlair, John W. b. 1901 | ||||||||
| Brown, Ellen (Nellie) b. 8 MAR 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LaFlair, Solomon b. 1818 | ![]() | |||||||
| LaFlair, Andrew b. 7 JUL 1845 d. BEF 1902 | ||||||||
| Bean, Elizabeth b. 1832 | ||||||||
| LaFlair, John b. 1868 | ||||||||
| Peoples, Charles b. 1792 | ![]() | |||||||
| Peoples, Caroline b. 8 MAR 1840 | ||||||||
| Unknown, Debra | ||||||||
| LaFlair, Josephine | ||||||||
| Brown, Ellen (Nellie) b. 8 MAR 1871 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .