are direct ancestors of Edward Theodore Como![]() | ![]() | |||||||
| Merry, Edward Frank | ||||||||
| Merry, Lillian | ||||||||
| Sharp, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ricard, Narcisse b. APR 1846 d. 4 FEB 1928 | ![]() | |||||||
| Recore, Joseph b. AUG 1870 d. 27 NOV 1959 | ||||||||
| Dumas, Suzanne b. JUN 1844 d. 16 MAY 1931 | ![]() | |||||||
| Recore, Earl Lawrence Sr. b. 11 DEC 1916 d. 15 FEB 1989 | ||||||||
| Traumbley, Mary | ||||||||
| Recore, Earl Jr. (Butch) | ||||||||
| Frank, Ruth Bernice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ricard, Narcisse b. APR 1846 d. 4 FEB 1928 | ![]() | |||||||
| Recore, Joseph b. AUG 1870 d. 27 NOV 1959 | ||||||||
| Dumas, Suzanne b. JUN 1844 d. 16 MAY 1931 | ![]() | |||||||
| Recore, Earl Lawrence Sr. b. 11 DEC 1916 d. 15 FEB 1989 | ||||||||
| Traumbley, Mary | ||||||||
| Recore, Maureen b. 8 NOV 1941 | ||||||||
| Frank, Ruth Bernice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Pitre, Alexisb. 21 JUN 1797 d. 1849 | ![]() | |||||||
Pitre, Alexis (Jean)b. 25 FEB 1831 | ||||||||
Lefebvre, Justineb. 16 SEP 1807 d. 1849 | ![]() | |||||||
Pitre, Louis Rodolpheb. 9 JUN 1868 d. 6 SEP 1917 | ||||||||
Chenard, Cyprien | ||||||||
Chenard, Marie-Josephine | ||||||||
Houle, Marcelline | ||||||||
| Cayen, Joseph b. MAR 1898 d. MAR 1898 | ||||||||
Robillard, Basile | ![]() | |||||||
Robillard, Edmund | ||||||||
Brunet, Reine | ![]() | |||||||
Robillard, Philomenab. 28 FEB 1871 d. 22 FEB 1947 | ||||||||
Sauve, Josephb. 1815 | ![]() | |||||||
Sovie, Philomenad. 17 DEC 1899 | ||||||||
LeDuc, Mathilde | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thayer, Moses A. b. 30 JUN 1844 | ||||||||
| Thayer, William H. b. 8 JAN 1864 | ||||||||
| Barnhart, Laura Elizabeth d. 1 JAN 1934 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thayer, Moses A. b. 30 JUN 1844 | ||||||||
| Thayer, Rose E. b. 22 JAN 1872 | ||||||||
| Barnhart, Laura Elizabeth d. 1 JAN 1934 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Recore, Francisb. 1860 d. 26 MAY 1934 | ![]() | |||||||
| Recore, Paul R. b. 1 FEB 1889 d. 25 OCT 1961 | ||||||||
Dumas, Margaret (Maggie)b. SEP 1857 d. 8 AUG 1936 | ![]() | |||||||
| Recore, Paul K. b. 4 SEP 1930 d. 5 MAY 1986 | ||||||||
| Lamica, Mitchell | ||||||||
| Lamica, Salina b. 15 FEB 1890 d. 24 OCT 1961 | ||||||||
| Degone, Addie | ||||||||
| Recore, Allen | ||||||||
| Montroy, Cherraetta | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Recore, Francisb. 1860 d. 26 MAY 1934 | ![]() | |||||||
| Recore, Paul R. b. 1 FEB 1889 d. 25 OCT 1961 | ||||||||
Dumas, Margaret (Maggie)b. SEP 1857 d. 8 AUG 1936 | ![]() | |||||||
| Recore, Paul K. b. 4 SEP 1930 d. 5 MAY 1986 | ||||||||
| Lamica, Mitchell | ||||||||
| Lamica, Salina b. 15 FEB 1890 d. 24 OCT 1961 | ||||||||
| Degone, Addie | ||||||||
| Recore, Christine | ||||||||
| Montroy, Cherraetta | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Recore, Francisb. 1860 d. 26 MAY 1934 | ![]() | |||||||
| Recore, Paul R. b. 1 FEB 1889 d. 25 OCT 1961 | ||||||||
Dumas, Margaret (Maggie)b. SEP 1857 d. 8 AUG 1936 | ![]() | |||||||
| Recore, Paul K. b. 4 SEP 1930 d. 5 MAY 1986 | ||||||||
| Lamica, Mitchell | ||||||||
| Lamica, Salina b. 15 FEB 1890 d. 24 OCT 1961 | ||||||||
| Degone, Addie | ||||||||
| Recore, Paul E. | ||||||||
| Recore, Joseph b. AUG 1870 d. 27 NOV 1959 | ![]() | |||||||
| Recore, Eugene | ||||||||
| Traumbley, Mary | ||||||||
| Recore, Shirley | ||||||||
| Mayfill, John Baptiste b. 21 SEP 1879 | ||||||||
| Mayfill, Anna Maria | ||||||||
| Ricard, Philomene b. 2 MAR 1872 d. 10 SEP 1940 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LaFlair, James b. 1817 d. 29 SEP 1900 | ![]() | |||||||
| LaFlair, Louis N. b. APR 1856 | ||||||||
| Plouffe, Emily b. 8 DEC 1829 d. 23 AUG 1909 | ||||||||
| LaFlair, Harvey N. b. 24 SEP 1887 d. 3 SEP 1953 | ||||||||
| Denno, Oliver | ||||||||
| Denno, Mary A. | ||||||||
| Soucey, Matilda | ||||||||
| LaFlair, Lawrence b. ABT 1911 | ||||||||
LaFlair, James | ||||||||
LaFlair, Louis N.b. 19 APR 1822 d. 9 DEC 1897 | ||||||||
Catherine, | ||||||||
| LaFlair, Emma b. 1886 | ||||||||
Polly, William Harveyb. 13 NOV 1804 d. 14 MAR 1882 | ![]() | |||||||
Polly, Maryb. 12 JAN 1845 d. 17 NOV 1922 | ||||||||
Matteson, Delilah Annb. 7 APR 1812 d. 14 JAN 1899 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .