are direct ancestors of Edward Theodore Como![]() | ![]() | |||||||
Como, John Earlb. 24 AUG 1891 d. 24 OCT 1951 | ![]() | |||||||
Como, Earl Calvinb. 8 DEC 1919 d. 10 NOV 1996 | ||||||||
Recore, Elizabethb. 12 SEP 1893 d. 10 DEC 1991 | ![]() | |||||||
| Como, Donald John b. 27 MAR 1954 | ||||||||
Cayen, Edward Pitrieb. 29 OCT 1900 d. 15 NOV 1954 | ![]() | |||||||
Cayen, Elizabeth Mayb. 31 JUL 1923 d. 20 JUL 1969 | ||||||||
Walling, Mary Dorothyb. 19 SEP 1900 d. 20 MAY 1977 | ![]() | |||||||
| Como, Silda Elizaabeth b. 8 JUN 1987 | ||||||||
| Barrios, Silda Emperatriz b. 22 MAR 1953 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Adams, Robert John | ||||||||
| Adams, Robert John b. 12 DEC 1954 | ||||||||
| Smithers, Arlene Ruth | ||||||||
| Adams, Robert John b. 23 FEB 1978 | ||||||||
Como, John Earlb. 24 AUG 1891 d. 24 OCT 1951 | ![]() | |||||||
Como, Earl Calvinb. 8 DEC 1919 d. 10 NOV 1996 | ||||||||
Recore, Elizabethb. 12 SEP 1893 d. 10 DEC 1991 | ![]() | |||||||
| Como, Roberta Jean b. 10 MAY 1955 | ||||||||
Cayen, Edward Pitrieb. 29 OCT 1900 d. 15 NOV 1954 | ![]() | |||||||
Cayen, Elizabeth Mayb. 31 JUL 1923 d. 20 JUL 1969 | ||||||||
Walling, Mary Dorothyb. 19 SEP 1900 d. 20 MAY 1977 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Adams, Robert John | ||||||||
| Adams, Robert John b. 12 DEC 1954 | ||||||||
| Smithers, Arlene Ruth | ||||||||
| Adams, April Denise b. 27 FEB 1980 | ||||||||
Como, John Earlb. 24 AUG 1891 d. 24 OCT 1951 | ![]() | |||||||
Como, Earl Calvinb. 8 DEC 1919 d. 10 NOV 1996 | ||||||||
Recore, Elizabethb. 12 SEP 1893 d. 10 DEC 1991 | ![]() | |||||||
| Como, Roberta Jean b. 10 MAY 1955 | ||||||||
Cayen, Edward Pitrieb. 29 OCT 1900 d. 15 NOV 1954 | ![]() | |||||||
Cayen, Elizabeth Mayb. 31 JUL 1923 d. 20 JUL 1969 | ||||||||
Walling, Mary Dorothyb. 19 SEP 1900 d. 20 MAY 1977 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Como, John Earlb. 24 AUG 1891 d. 24 OCT 1951 | ![]() | |||||||
Como, Earl Calvinb. 8 DEC 1919 d. 10 NOV 1996 | ||||||||
Recore, Elizabethb. 12 SEP 1893 d. 10 DEC 1991 | ![]() | |||||||
| Como, Stephen David b. 22 DEC 1957 | ||||||||
Cayen, Edward Pitrieb. 29 OCT 1900 d. 15 NOV 1954 | ![]() | |||||||
Cayen, Elizabeth Mayb. 31 JUL 1923 d. 20 JUL 1969 | ||||||||
Walling, Mary Dorothyb. 19 SEP 1900 d. 20 MAY 1977 | ![]() | |||||||
| Como, Stephen James Jr. b. 16 FEB 1981 | ||||||||
| LaBaff, Cindy b. 17 DEC 1958 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Como, John Earlb. 24 AUG 1891 d. 24 OCT 1951 | ![]() | |||||||
Como, Earl Calvinb. 8 DEC 1919 d. 10 NOV 1996 | ||||||||
Recore, Elizabethb. 12 SEP 1893 d. 10 DEC 1991 | ![]() | |||||||
| Como, Stephen David b. 22 DEC 1957 | ||||||||
Cayen, Edward Pitrieb. 29 OCT 1900 d. 15 NOV 1954 | ![]() | |||||||
Cayen, Elizabeth Mayb. 31 JUL 1923 d. 20 JUL 1969 | ||||||||
Walling, Mary Dorothyb. 19 SEP 1900 d. 20 MAY 1977 | ![]() | |||||||
| Como, Stacey Elizabeth b. 15 JAN 1983 | ||||||||
| LaBaff, Cindy b. 17 DEC 1958 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bruno, Keith b. 29 SEP 1953 | ||||||||
| Bruno, Jennifer Ann b. 29 SEP 1983 | ||||||||
Como, John Earlb. 24 AUG 1891 d. 24 OCT 1951 | ![]() | |||||||
Como, Earl Calvinb. 8 DEC 1919 d. 10 NOV 1996 | ||||||||
Recore, Elizabethb. 12 SEP 1893 d. 10 DEC 1991 | ![]() | |||||||
| Como, Ann Dorothy b. 1 JAN 1959 | ||||||||
Cayen, Edward Pitrieb. 29 OCT 1900 d. 15 NOV 1954 | ![]() | |||||||
Cayen, Elizabeth Mayb. 31 JUL 1923 d. 20 JUL 1969 | ||||||||
Walling, Mary Dorothyb. 19 SEP 1900 d. 20 MAY 1977 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bruno, Keith b. 29 SEP 1953 | ||||||||
| Bruno, Robert Keith b. 7 OCT 1988 | ||||||||
Como, John Earlb. 24 AUG 1891 d. 24 OCT 1951 | ![]() | |||||||
Como, Earl Calvinb. 8 DEC 1919 d. 10 NOV 1996 | ||||||||
Recore, Elizabethb. 12 SEP 1893 d. 10 DEC 1991 | ![]() | |||||||
| Como, Ann Dorothy b. 1 JAN 1959 | ||||||||
Cayen, Edward Pitrieb. 29 OCT 1900 d. 15 NOV 1954 | ![]() | |||||||
Cayen, Elizabeth Mayb. 31 JUL 1923 d. 20 JUL 1969 | ||||||||
Walling, Mary Dorothyb. 19 SEP 1900 d. 20 MAY 1977 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LaFlair, Andrew b. 7 JUL 1845 d. BEF 1902 | ![]() | |||||||
| LaFlair, John b. 1868 | ||||||||
| Peoples, Caroline b. 8 MAR 1840 | ![]() | |||||||
| LaFlair, James A. b. 3 MAY 1893 d. 21 JUL 1987 | ||||||||
| Brown, Ellen (Nellie) b. 8 MAR 1871 | ||||||||
| LaFlair, William b. JAN 1910 | ||||||||
| Catherine, b. ABT 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LaFlair, Andrew b. 7 JUL 1845 d. BEF 1902 | ![]() | |||||||
| LaFlair, John b. 1868 | ||||||||
| Peoples, Caroline b. 8 MAR 1840 | ![]() | |||||||
| LaFlair, James A. b. 3 MAY 1893 d. 21 JUL 1987 | ||||||||
| Brown, Ellen (Nellie) b. 8 MAR 1871 | ||||||||
| LaFlair, Marietta | ||||||||
| Catherine, b. ABT 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LaFlair, Andrew b. 7 JUL 1845 d. BEF 1902 | ![]() | |||||||
| LaFlair, John b. 1868 | ||||||||
| Peoples, Caroline b. 8 MAR 1840 | ![]() | |||||||
| LaFlair, James A. b. 3 MAY 1893 d. 21 JUL 1987 | ||||||||
| Brown, Ellen (Nellie) b. 8 MAR 1871 | ||||||||
| LaFlair, Roberta | ||||||||
| Catherine, b. ABT 1891 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .