are direct ancestors of Edward Theodore Como![]() | ![]() | |||||||
Dumas, Joseph | ||||||||
| Dumas, Mose b. 1848 d. 1925 | ||||||||
Faubert, Rosalie Margaret (Hebert) | ||||||||
| Dumas, Margaret b. 8 NOV 1868 d. 14 SEP 1966 | ||||||||
Ricard, Jeanb. 30 JUN 1772 | ![]() | |||||||
Ricard, Maximeb. 1817 | ||||||||
Chaloux, Ursule Chalop Chaillon | ![]() | |||||||
| Ricard, Mary b. 1854 d. 19 JAN 1930 | ||||||||
Guillot, Etienne | ![]() | |||||||
Guillot, Salomeb. 1824 | ||||||||
Duquet, Rosalie | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Dumas, Joseph | ||||||||
| Dumas, Mose b. 1848 d. 1925 | ||||||||
Faubert, Rosalie Margaret (Hebert) | ||||||||
| Dumas, Frank b. 1876 d. 1927 | ||||||||
Ricard, Jeanb. 30 JUN 1772 | ![]() | |||||||
Ricard, Maximeb. 1817 | ||||||||
Chaloux, Ursule Chalop Chaillon | ![]() | |||||||
| Ricard, Mary b. 1854 d. 19 JAN 1930 | ||||||||
Guillot, Etienne | ![]() | |||||||
Guillot, Salomeb. 1824 | ||||||||
Duquet, Rosalie | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Dumas, Joseph | ||||||||
| Dumas, Mose b. 1848 d. 1925 | ||||||||
Faubert, Rosalie Margaret (Hebert) | ||||||||
| Dumas, Mary b. 16 JAN 1877 d. 1953 | ||||||||
Ricard, Jeanb. 30 JUN 1772 | ![]() | |||||||
Ricard, Maximeb. 1817 | ||||||||
Chaloux, Ursule Chalop Chaillon | ![]() | |||||||
| Ricard, Mary b. 1854 d. 19 JAN 1930 | ||||||||
Guillot, Etienne | ![]() | |||||||
Guillot, Salomeb. 1824 | ||||||||
Duquet, Rosalie | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Dumas, Joseph | ||||||||
| Dumas, Mose b. 1848 d. 1925 | ||||||||
Faubert, Rosalie Margaret (Hebert) | ||||||||
| Dumas, Henry b. 24 JUN 1882 d. 11 SEP 1966 | ||||||||
Ricard, Jeanb. 30 JUN 1772 | ![]() | |||||||
Ricard, Maximeb. 1817 | ||||||||
Chaloux, Ursule Chalop Chaillon | ![]() | |||||||
| Ricard, Mary b. 1854 d. 19 JAN 1930 | ||||||||
Guillot, Etienne | ![]() | |||||||
Guillot, Salomeb. 1824 | ||||||||
Duquet, Rosalie | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Dumas, Joseph | ||||||||
| Dumas, Mose b. 1848 d. 1925 | ||||||||
Faubert, Rosalie Margaret (Hebert) | ||||||||
| Dumas, Joseph Paul b. 9 JUN 1887 d. 19 AUG 1960 | ||||||||
Ricard, Jeanb. 30 JUN 1772 | ![]() | |||||||
Ricard, Maximeb. 1817 | ||||||||
Chaloux, Ursule Chalop Chaillon | ![]() | |||||||
| Ricard, Mary b. 1854 d. 19 JAN 1930 | ||||||||
Guillot, Etienne | ![]() | |||||||
Guillot, Salomeb. 1824 | ||||||||
Duquet, Rosalie | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Polley, Thomasb. 10 OCT 1696 d. 22 MAR 1775 | ![]() | |||||||
Polley, Williamb. 1742 | ||||||||
Ann,b. ABT 1701 d. ABT 1761 | ||||||||
Polly, William Dennisb. 20 OCT 1777 d. 1 APR 1852 | ||||||||
Cushman, Abagail | ||||||||
| Polly, James W. b. 7 NOV 1802 d. 15 DEC 1802 | ||||||||
Eggleston, Jerediah | ||||||||
Eggleston, Elishab. 2 JUL 1747 d. 23 JAN 1804 | ||||||||
Moore, Sarah | ||||||||
Eggleston, Debrab. 1782 d. 19 NOV 1813 | ||||||||
Holcomb, Josiasb. 2 FEB 1720/21 d. 8 FEB 1815 | ![]() | |||||||
Holcomb, Abigailb. 18 DEC 1750 | ||||||||
Higley, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Polley, Thomasb. 10 OCT 1696 d. 22 MAR 1775 | ![]() | |||||||
Polley, Williamb. 1742 | ||||||||
Ann,b. ABT 1701 d. ABT 1761 | ||||||||
Polly, William Dennisb. 20 OCT 1777 d. 1 APR 1852 | ||||||||
Cushman, Abagail | ||||||||
| Polly, Louisa b. 2 OCT 1806 d. 13 NOV 1826 | ||||||||
Eggleston, Jerediah | ||||||||
Eggleston, Elishab. 2 JUL 1747 d. 23 JAN 1804 | ||||||||
Moore, Sarah | ||||||||
Eggleston, Debrab. 1782 d. 19 NOV 1813 | ||||||||
Holcomb, Josiasb. 2 FEB 1720/21 d. 8 FEB 1815 | ![]() | |||||||
Holcomb, Abigailb. 18 DEC 1750 | ||||||||
Higley, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Polley, Thomasb. 10 OCT 1696 d. 22 MAR 1775 | ![]() | |||||||
Polley, Williamb. 1742 | ||||||||
Ann,b. ABT 1701 d. ABT 1761 | ||||||||
Polly, William Dennisb. 20 OCT 1777 d. 1 APR 1852 | ||||||||
Cushman, Abagail | ||||||||
| Polly, Hackley b. 20 APR 1808 | ||||||||
Eggleston, Jerediah | ||||||||
Eggleston, Elishab. 2 JUL 1747 d. 23 JAN 1804 | ||||||||
Moore, Sarah | ||||||||
Eggleston, Debrab. 1782 d. 19 NOV 1813 | ||||||||
Holcomb, Josiasb. 2 FEB 1720/21 d. 8 FEB 1815 | ![]() | |||||||
Holcomb, Abigailb. 18 DEC 1750 | ||||||||
Higley, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Polley, Thomasb. 10 OCT 1696 d. 22 MAR 1775 | ![]() | |||||||
Polley, Williamb. 1742 | ||||||||
Ann,b. ABT 1701 d. ABT 1761 | ||||||||
Polly, William Dennisb. 20 OCT 1777 d. 1 APR 1852 | ||||||||
Cushman, Abagail | ||||||||
| Polly, Willard B. b. 24 FEB 1810 | ||||||||
Eggleston, Jerediah | ||||||||
Eggleston, Elishab. 2 JUL 1747 d. 23 JAN 1804 | ||||||||
Moore, Sarah | ||||||||
Eggleston, Debrab. 1782 d. 19 NOV 1813 | ||||||||
Holcomb, Josiasb. 2 FEB 1720/21 d. 8 FEB 1815 | ![]() | |||||||
Holcomb, Abigailb. 18 DEC 1750 | ||||||||
Higley, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Polley, Thomasb. 10 OCT 1696 d. 22 MAR 1775 | ![]() | |||||||
Polley, Williamb. 1742 | ||||||||
Ann,b. ABT 1701 d. ABT 1761 | ||||||||
Polly, William Dennisb. 20 OCT 1777 d. 1 APR 1852 | ||||||||
Cushman, Abagail | ||||||||
| Polly, Ann Sophia b. 17 APR 1812 d. 8 AUG 1888 | ||||||||
Eggleston, Jerediah | ||||||||
Eggleston, Elishab. 2 JUL 1747 d. 23 JAN 1804 | ||||||||
Moore, Sarah | ||||||||
Eggleston, Debrab. 1782 d. 19 NOV 1813 | ||||||||
Holcomb, Josiasb. 2 FEB 1720/21 d. 8 FEB 1815 | ![]() | |||||||
Holcomb, Abigailb. 18 DEC 1750 | ||||||||
Higley, Abigail | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .