are direct ancestors of Edward Theodore Como![]() | ![]() | |||||||
| Kinch, William John b. 1874 d. 1948 | ||||||||
| Kinch, Mary Isabel b. 1911 d. 1918 | ||||||||
| Paquette, Antoine b. 16 OCT 1838 d. 14 MAR 1921 | ||||||||
| Paquette, Mary Margaret b. 2 JUL 1877 d. 2 DEC 1934 | ||||||||
Fogarty, Timothyb. 25 DEC 1809 d. 22 JAN 1904 | ![]() | |||||||
| Fogarty, Margaret b. 13 JUL 1847 d. 12 JUN 1921 | ||||||||
Flood, Marthab. 1811 d. 21 NOV 1886 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kinch, William John b. 1874 d. 1948 | ||||||||
| Kinch, John Phillip b. 1913 d. 1979 | ||||||||
| Paquette, Antoine b. 16 OCT 1838 d. 14 MAR 1921 | ||||||||
| Paquette, Mary Margaret b. 2 JUL 1877 d. 2 DEC 1934 | ||||||||
Fogarty, Timothyb. 25 DEC 1809 d. 22 JAN 1904 | ![]() | |||||||
| Fogarty, Margaret b. 13 JUL 1847 d. 12 JUN 1921 | ||||||||
Flood, Marthab. 1811 d. 21 NOV 1886 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Robert | ||||||||
| Moore, Thomas R. | ||||||||
| Kinch, William John b. 1874 d. 1948 | ||||||||
| Kinch, Joseph Arthur b. 1918 d. 2000 | ||||||||
| Paquette, Mary Margaret b. 2 JUL 1877 d. 2 DEC 1934 | ![]() | |||||||
| Kinch, Sally Denesha | ||||||||
| Larock, Doris Denesha b. 1913 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Robert | ||||||||
| Moore, John R. | ||||||||
| Kinch, William John b. 1874 d. 1948 | ||||||||
| Kinch, Joseph Arthur b. 1918 d. 2000 | ||||||||
| Paquette, Mary Margaret b. 2 JUL 1877 d. 2 DEC 1934 | ![]() | |||||||
| Kinch, Sally Denesha | ||||||||
| Larock, Doris Denesha b. 1913 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Robert | ||||||||
| Moore, William | ||||||||
| Kinch, William John b. 1874 d. 1948 | ||||||||
| Kinch, Joseph Arthur b. 1918 d. 2000 | ||||||||
| Paquette, Mary Margaret b. 2 JUL 1877 d. 2 DEC 1934 | ![]() | |||||||
| Kinch, Sally Denesha | ||||||||
| Larock, Doris Denesha b. 1913 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Eggleston, Jerediah | ||||||||
Eggleston, Elishab. 2 JUL 1747 d. 23 JAN 1804 | ||||||||
Moore, Sarah | ||||||||
| Eggleston, Josiah b. ABT 1772 | ||||||||
Holcomb, Thomasb. 18 DEC 1690 d. 28 MAR 1764 | ![]() | |||||||
Holcomb, Josiasb. 2 FEB 1720/21 d. 8 FEB 1815 | ||||||||
Manning, Mary | ||||||||
Holcomb, Abigailb. 18 DEC 1750 | ||||||||
Higley, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Eggleston, Jerediah | ||||||||
Eggleston, Elishab. 2 JUL 1747 d. 23 JAN 1804 | ||||||||
Moore, Sarah | ||||||||
| Eggleston, Abigail b. ABT 1774 | ||||||||
Holcomb, Thomasb. 18 DEC 1690 d. 28 MAR 1764 | ![]() | |||||||
Holcomb, Josiasb. 2 FEB 1720/21 d. 8 FEB 1815 | ||||||||
Manning, Mary | ||||||||
Holcomb, Abigailb. 18 DEC 1750 | ||||||||
Higley, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Eggleston, Jerediah | ||||||||
Eggleston, Elishab. 2 JUL 1747 d. 23 JAN 1804 | ||||||||
Moore, Sarah | ||||||||
| Eggleston, Sarah b. ABT 1776 | ||||||||
Holcomb, Thomasb. 18 DEC 1690 d. 28 MAR 1764 | ![]() | |||||||
Holcomb, Josiasb. 2 FEB 1720/21 d. 8 FEB 1815 | ||||||||
Manning, Mary | ||||||||
Holcomb, Abigailb. 18 DEC 1750 | ||||||||
Higley, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Eggleston, Jerediah | ||||||||
Eggleston, Elishab. 2 JUL 1747 d. 23 JAN 1804 | ||||||||
Moore, Sarah | ||||||||
| Eggleston, Elisha b. ABT 1778 | ||||||||
Holcomb, Thomasb. 18 DEC 1690 d. 28 MAR 1764 | ![]() | |||||||
Holcomb, Josiasb. 2 FEB 1720/21 d. 8 FEB 1815 | ||||||||
Manning, Mary | ||||||||
Holcomb, Abigailb. 18 DEC 1750 | ||||||||
Higley, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Eggleston, Jerediah | ||||||||
Eggleston, Elishab. 2 JUL 1747 d. 23 JAN 1804 | ||||||||
Moore, Sarah | ||||||||
| Eggleston, Nancy b. ABT 1780 | ||||||||
Holcomb, Thomasb. 18 DEC 1690 d. 28 MAR 1764 | ![]() | |||||||
Holcomb, Josiasb. 2 FEB 1720/21 d. 8 FEB 1815 | ||||||||
Manning, Mary | ||||||||
Holcomb, Abigailb. 18 DEC 1750 | ||||||||
Higley, Abigail | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .